Description
HPE DL380 Gen10 8SFF CTO P19720-B21 Overview
P19720-B21 is an HPE ProLiant DL380 Gen10 8-SFF NC CTO server. Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry’s most trusted compute platform.
Quick Spec
Table 1 shows the quick spec of DL380 Gen10 8-SFF NC CTO server.
Part Number | P19720-B21 |
Description | HPE ProLiant DL380 Gen10 8-SFF NC CTO server |
Form Factor | 2U rack |
Processors | Up to 2 Intel Xeon processors |
Chipset | Intel C621 Chipset |
Memory Type | HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
Memory Maximum capacity | LRDIMM :3.0 TB, 24 x 128 GB LRDIMM @ 2933 MT/s
RDIMM: 1.54 TB, 24 x 64 GB RDIMM @ 2933 MT/s Intel Optane Persistent Memory for HPE: 6.0 TB, 12 X 512 GB Memory Modules @ 2666 MT/s HPE NVDIMMs: 192 GB, 12 x 16 GB NVDIMM @ 2666 MT/s |
Product Details
Figure 1 shows the Front View – SFF chassis with optional Universal Media bay with optical and 2 NVME plus 16 NVMe shown.
Note:
① | Quick removal access panel |
② | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
③ | Optional Optical drive. Requires Universal Media bay |
④ | Optional USB 2.0 (via Universal Media Bay) |
⑤ | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
⑥ | 8 SFF Drive Cage Bay |
⑦ | Serial label pull tag |
⑧ | Power On/Standby button and system power LED button |
⑨ | Health LED |
⑩ | NIC status |
⑪ | UID button |
⑫ | iLO Front Service Port |
⑬ | USB 3.0 |
⑭ | Box 3 |
⑮ | Box 2 |
⑯ | Box 1 |
⑰ | Optional 2 SFF HDD, requires optional Universal Media bay |
⑱ | Optional USB 2.0 (via Universal Media Bay) |
⑲ | Optional front display port (Via Universal Media Bay) |
Figure 2 shows the back view.
Note:
① | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
② | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
③ | Optional serial port |
④ | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
⑤ | Power supply Power connection |
⑥ | Power supply Power LED |
⑦ | HPE Flexible Slot Power Supply bay 1 (800W shown) |
⑧ | Power supply Power connection |
⑨ | Power supply Power LED |
⑩ | HPE Flexible Slot Power Supply bay 2 (800W shown) |
⑪ | VGA connector |
⑫ | Embedded 4 x 1GbE Network Adapter |
⑬ | Dedicated iLO management port |
⑭ | USB connectors 3.0 (2) |
⑮ | Unit ID LED |
⑯ | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
Parts Options
Table 2 shows the options of P19720-B21.
Part Number | Description |
Processors | |
P23547-B21 | Intel Xeon-Bronze 3206R (1.9GHz/8-core/85W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
P23549-L21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
P23550-L21 | Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 |
P15968-B21 | Intel Xeon-Bronze 3206R (1.9GHz/8-core/85W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
P15974-B21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
P15977-B21 | Intel Xeon-Silver 4214R (2.4GHz/12-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 |
Memory | |
P00922-B21 | HPE 16GB (1x16GB) Dual Rank x8 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit |
P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit |
P00926-B21 | HPE 64GB (1x64GB) Quad Rank x4 DDR4-2933 CAS-21-21-21 Load Reduced Smart Memory Kit |
Hard Drive | |
872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) Sc 3yr Wty Digitally Signed Firmware HDD |
872481-B21 | HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
870759-B21 | HPE 900GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Ds Digitally Signed Firmware HDD |
881457-B21 | HPE 2.4TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
870757-B21 | HPE 600GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
P04564-B21 | HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
P04566-B21 | HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
P04556-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
P04560-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Power Supply | |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit |
865414-B21 | HPE 800W FS Plat Ht Plg LH Pwr Sply Kit |
Compare to Similar Items
Table 3 shows the comparison.
Part Number | P19717-B21 | P19718-B21 | P19720-B21 |
Description | HPE DL380 Gen10 8LFF NC CTO Svr | HPE DL380 Gen10 12LFF NC CTO Svr | HPE DL380 Gen10 8SFF NC CTO Svr |
Processors | Up to 2 Intel Xeon processors | Up to 2 Intel Xeon processors | Up to 2 Intel Xeon processors |
Chipset | Intel C621 Chipset | Intel C621 Chipset | Intel C621 Chipset |
Memory Type | HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
Hard Drive | 8 LFF | 12 LFF | 8 SFF |
Get More Information
Do you have any question about the P19720-B21?
Contact us now via Live Chat or sales@router-switch.com.
HPE DL380 Gen10 8SFF CTO P19720-B21 Specification
P19720-B21 Specification |
|
Description | HPE ProLiant DL380 Gen10 8-SFF NC CTO server |
Processors | – Up to 2 Intel Xeon Scalable 8100/8200 Series
Or Intel Xeon Scalable 6100/6200 Series Intel Xeon Scalable 5100/5200 Series Intel Xeon Scalable 4100/4200 Series Intel Xeon Scalable 3100/3200 Series – 4 to 28 cores, depending on models |
Chipset | Intel C621 Chipset |
Memory Type | HPE DDR4 SmartMemory,
Registered (RDIMM), Load Reduced (LRDIMM) |
Memory Maximum capacity | LRDIMM :3.0 TB, 24 x 128 GB LRDIMM @ 2933 MT/s
RDIMM: 1.54 TB, 24 x 64 GB RDIMM @ 2933 MT/s Intel Optane Persistent Memory for HPE: 6.0 TB, 12 X 512 GB Memory Modules @ 2666 MT/s HPE NVDIMMs: 192 GB, 12 x 16 GB NVDIMM @ 2666 MT/s |
Storage | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model |
Dimensions | SFF Drives: 8.73 x 44.54 x 67.94 cm / 3.44 x 17.54 x 26.75 in |
Rated Line Voltage | For 1600W (Platinum): 200-240 VAC
· For 800W (Titanium) Power Supply: 200-240 VAC · For 800W (Platinum): 100-240 VAC · For 800W (Universal) Power Supply: 200-277 VAC · For 800W (-48VDC): -40 Vdc to -72 Vdc · 500W (Platinum) Power Supply: 100-240 VAC · For 1600W (-48VDC): -40 to -72 |
Power Supplies | Up to 2 HPE Flexible Slot Power Supplies |
Form Factor | 2U rack |
Reviews
There are no reviews yet.