Description
Model | Dell PowerEdge T150 (SNST150A) |
Form Factor | 3.5″ Chassis with up to 4 Hard Drives, TPM 2.0 V3 |
Processor | Intel® Xeon® E-2314 |
Processor Speed / Core | 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s |
Memory | 16GB (1x 16GB) UDIMM, 3200MT/s, ECC |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Hard disk Group#1 | 1x 480GB SSD SATA Read Intensive ISE 6Gbps 512e 2.5in w/3.5in Brkt AG, Cabled |
Hard disk Group#2 | N/A |
RAID Controller | PERC H755 Controller Adapter Full Height, Support RAID 0, 1, 5, 6, 10, 50, 60 |
Optical Drive | DVD+/-RW, SATA, Internal |
Power Supply | 300W Cabled Bronze AC / 240V |
System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Dimensions | Height: 360 mm (14.17 inches) |
Width: 175 mm (6.88 inches) | |
Depth: 453.75 mm (17.86 inches) with bezel | |
Weight | 25.74 lbs. (11.68 kg) |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
Reviews
There are no reviews yet.